<< Terug
Deze worden gebruikt om zich te verplaatsen binnenshuis. Ze zijn zeer wendbaar en hierdoor zijn deze uiterst geschikt voor op het werk of voor allerlei karweien uit te voeren in huis. Door zijn opklapbare armsteunen kunnen deze dichter aan bureau of aan tafel.
Klasse | gebruik binnenhuis |
Obstakelhoogte | max 3 cm |
Wielaandrijving | voorwiel |
Zitbreedte | 38-52 cm |
Zitdiepte | 32-58 cm |
Zithoogte | 55-80 cm 50-68 cm (korte actuator) |
Zitafmetingen | 45x45 cm 40x40 cm 40x45 cm 50x50 cm |
Zithoek verstelling | 0° tot +20° |
Zittilt: electrisch voor en achteraan | -20° tot +10° |
Rugleuning HXB | 37x23 cm |
Rugleuning standaard | 21-36 cm |
Neksteun | 25x8 cm |
Kleur | zwart, blauw |
Hoogte armsteun | 19-25 cm |
Afmetingen armsteun | 31x8 cm |
Totale lengte frame | 74 cm |
Totale breedte frame | 58 cm |
Totaal gewicht | 60 kg |
Max. gebruikersgewicht | 140 kg |
Draaicirkel | 120 cm |
Max. tijdsgebruik | 8 u |
Max snelheid | 4 km/h |
Standaard
Miniflex frame zwart
Forma ziteenheid
Wegklapbare armsteunen
Afmeting zit: 45x45 cm - zwart
Zittilt: manueel
Rugleuning: model standaard – zwart
Controlbox – Dynamic Shark
Electrische aandrijving - joystick
Opties
Rugleuning comfort
Rugleuning active
Neksteun (voor aanvulling op comfort of active model)
Rompsteun
Zijsteunen
Arthrodesezit
Armsteunen – zachte uitvoering
Abductor
Zitafmetingen: 40x40, 40x45, 50x50, coxit 45x45 cm
beschermhoezen: zit en rug
Electrische zitlift
Werkblad
Voetplaat
Kuitsteunen – manueel of electrisch
Klasse | gebruik binnenhuis |
Obstakelhoogte | max 3 cm |
Wielaandrijving | voorwiel |
Zitbreedte | 38-52 cm |
Zitdiepte | 32-58 cm |
Zithoogte | 55-80 cm 50-68 cm (korte actuator) |
Zitafmetingen | 45x45 cm 40x40 cm 40x45 cm 50x50 cm |
Zithoek verstelling | 0° tot +20° |
Rugleuning HXB | 37x23 cm |
Rugleuning standaard | 21-36 cm |
Neksteun | 25x8 cm |
Kleur | zwart, blauw |
Hoogte armsteun | 19-25 cm |
Afmetingen armsteun | 31x8 cm |
Totale lengte frame | 74 cm |
Totale breedte frame | 58 cm |
Totaal gewicht | 60 kg |
Max. gebruikersgewicht | 140 kg |
Draaicirkel | 120 cm |
Max. tijdsgebruik | 8 u |
Max snelheid | 4 km/h |
Standaard
Miniflex frame zwart
Forma ziteenheid
Wegklapbare armsteunen
Afmeting zit: 45x45 cm - zwart
Zittilt: manueel
Rugleuning: model standaard – zwart
Controlbox – Dynamic Shark
Electrische aandrijving - joystick
Opties
Rugleuning comfort
Rugleuning active
Neksteun (voor aanvulling op comfort of active model)
Rompsteun
Zijsteunen
Arthrodesezit
Armsteunen – zachte uitvoering
Abductor
Zitafmetingen: 40x40, 40x45, 50x50, coxit 45x45 cm
beschermhoezen: zit en rug
Electrische zitlift
Werkblad
Voetplaat
Kuitsteunen – manueel of electrisch
Klasse A | gebruik binnenhuis |
Obstakelhoogte | max 3 cm |
Wielaandrijving | centraal |
Zitbreedte | 38-52 cm |
Zitdiepte | 32-58 cm |
Zithoogte | 55-80 cm 50-68 cm (korte actuator) |
Zitafmetingen | 45x45 cm 40x40 cm 40x45 cm 50x50 cm |
Zithoek verstelling | 0° tot +20° |
Zittilt: electrisch voor en achteraan | -20° tot +10° |
Rugleuning HXB | standaard 37x23 cm |
Rugleuning standaard | 21-36 cm |
Neksteun | 25x8 cm |
Kleur | zwart, blauw |
Hoogte armsteun | 19-25 cm |
Afmetingen armsteun | 31x8 cm |
Totale lengte frame | 82 cm |
Totale breedte frame | 57 cm |
Totaal gewicht | 75 kg |
Max. gebruikersgewicht | 140 kg |
Draaicirkel | 96 cm |
Max. tijdsgebruik | 8 u |
Max snelheid | 4 km/h |
Standaard
Ziteenheid Forma
Forma ziteenheid
Wegklapbare armsteunen
Afmeting zit: 45x45 cm - zwart
Zittilt: manueel
Standaard rugleuning – zwart
Controlbox – Dynamic Shark
Electrische aandrijving - joystick
Opties
Rugleuning comfort
Rugleuning active
Neksteun (voor aanvulling op comfort of active model)
Rompsteun
Zijsteunen
Armsteunen – zachte uitvoering
Zitafmetingen: 40x40, 40x45, 50x50
Beschermhoezen: zit en rug
Electrische zitlift
Werkblad
Voetplaat
Kuitsteunen – manueel of electrisch